| Management number | 224956383 | Release Date | 2026/05/09 | List Price | US$20.80 | Model Number | 224956383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TF17CPN |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Masectomy |
| Brand Name | frugue |
| Model Name | Sl_801_mix |
| Strap Type | Adjustable |
| Style Name | High Support Mastectomy Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Polyamide, 15% Elastane |
| Support Level | High |
| Inner Material | Cotton |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 4772051181125 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form