| Management number | 219982415 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 219982415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196021734854 |
|---|---|
| Size | One Size |
| Color | Clear/Silver Pave Star |
| Style | Mini Pendant |
| Theme | Stars |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Brand Name | kate spade new york |
| Clasp Type | Lobster |
| Metal Type | Brass |
| Model Name | Mini Pendant |
| Pearl Size | 1 |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Metal Stamp | 9k |
| Part Number | KO324251 |
| Pearl Shape | Round |
| Stone Color | Other Color, Other Color, Other Color, Other Color, Other Color |
| Stone Shape | Round |
| Accent Color | Silver |
| Closure Type | Lobster Clasp |
| Manufacturer | kate spade new york |
| Pearl Lustre | Medium |
| Setting Type | Band |
| Stone Weight | 0.05 CTTW |
| Style Number | KO324 |
| Occasion Type | Formal, Special Occasion |
| Stone Clarity | Flawless, Included, Internally Flawless |
| Item Thickness | 1 Inches |
| Item Type Name | Necklaces |
| Is Customizable | No |
| Number of Items | 2 |
| Number Of Stones | 1 |
| Number of Layers | 1 |
| Total Gem Weight | 0.05 CTTW |
| Initial Character | S |
| Pendant Description | A star, symbolizing guidance and hope |
| Chain Length Maximum | 2.54 Centimeters |
| Total Diamond Weight | 0.05 CTTW |
| Primary Stone Gem Type | Cubic Zirconia |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form